sidebar
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| sidebar [2026/03/20 10:09] – rework of sidebar menu timb | sidebar [2026/03/20 10:26] (current) – timb | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | * [[ iltishistory: | + | [[ iltishistory: |
| - | * [[ wiki: | + | |
| - | * [[ IMAGE GALLERY | + | |
| - | {{navi> | + | [[ wiki: |
| + | [[ IMAGE GALLERY ]] | ||
| + | ---------------------------- | ||
| + | |||
| + | ++++ ENGINE PARTS | | ||
| + | |||
| + | * [[ ENGINE MOUNTS A3 ]] | ||
| + | * [[ CYLINDER BLOCK ASSEMBLY A4 ]] | ||
| + | * [[ CYLINDER HEAD A5 ]] | ||
| + | * [[ OIL FILLER CAP AND ROCKER COVER A6 ]] | ||
| + | * [[ FLYWHEEL AND OIL FILTER A7 ]] | ||
| + | * [[ WATER PUMP AND THERMOSTAT A8 ]] | ||
| + | * [[ FRONT COVER AND TOOTHED BELT A9 ]] | ||
| + | * [[ INTAKE AND EXHUAST MANIFOLD A10 ]] | ||
| + | * [[ BELTS AND ADJUSTING ARM. ALTERNATOR A11 ]] | ||
| + | * [[ ENGINE CONTAINER A12 ]] | ||
| + | |||
| + | ++++ | ||
| + | |||
| + | ++++ | ||
| + | TRANSMISSION/ | ||
| + | * [[ TRANSMISSION MOUNTS B3 ]] | ||
| + | * [[ TRANSMISSION BREATHER HOSES B4 ]] | ||
| + | * [[ TRANSMISSION HOUSING B5 ]] | ||
| + | * [[ TRANSMISSION INPUT SHAFT B6 ]] | ||
| + | * [[ TRANSMISSION OUTPUT SHAFT B7 ]] | ||
| + | * [[ TRANSMISSION COUNTERSHAFT B8 ]] | ||
| + | * [[ FORKS AND SELECTORS SHAFT B9 ]] | ||
| + | * [[ FRONT DIFFERENTIAL B10 ]] | ||
| + | * [[ SHIFTER ARM B11 ]] | ||
| + | * [[ CONTROL FOR FRONT WHEEL DRIVE B12 ]] | ||
| + | * [[ COVER FOR FRONT DIFFERENTIAL B13 ]] | ||
| + | * [[ TRANSMISSION CONTAINER B14 ]] | ||
| + | |||
| + | ++++ | ||
| + | |||
| + | ++++ | ||
| + | BRAKE PARTS | | ||
| + | * [[ BRAKE LINES J1 ]] | ||
| + | * [[ HAND BRAKE AND CABLES J2 ]] | ||
| + | * [[ FRONT BRAKE ASSEMBLY J3 ]] | ||
| + | * [[ REAR BRAKE ASSEMBLY J4 ]] | ||
| + | * [[ MASTER CYLINDER J5 ]] | ||
| + | * [[ BRAKE SERVO UNIT J6 ]] | ||
| + | * [[ BRAKE PEDAL AND ATTACHMENTS J7 ]] | ||
| + | |||
| + | ++++ | ||
| + | |||
| + | ++++ | ||
| + | COOLING | | ||
| + | * [[ RADIATOR AND COWL C1 ]] | ||
| + | * [[ COOLANT HOSES AND CONNECT C2 ]] | ||
| + | * [[ HEAT EXCHANGER C3 ]] | ||
| + | |||
| + | ++++ | ||
| + | |||
| + | ++++ | ||
| + | INTAKE/ | ||
| + | * [[ AIR FILTER INSTALLATION D1 ]] | ||
| + | * [[ MULLFER AND EXHAUST PIPE D2 ]] | ||
| + | |||
| + | ++++ | ||
| + | |||
| + | ++++ | ||
| + | |||
| + | FUEL SYSTEM | | ||
| + | * [[ FUEL TANK ASSEMBLY E1 ]] | ||
| + | * [[ FUEL LINES AND FILTER E2 ]] | ||
| + | * [[ CARBURERTOR AND COVER E3 ]] | ||
| + | * [[ CARBURETOR HOUSING PARTS E4 ]] | ||
| + | * [[ CARBURETOR ASSEMBLY E5 ]] | ||
| + | |||
| + | ++++ | ||
| + | |||
| + | ++++ | ||
| + | REAR DIFF | | ||
| + | * [[ REAR DIFFERENTIAL ASSEMBLY F1 ]] | ||
| + | * [[ REAR DIFFERENTIAL MOUNTS F2 ]] | ||
| + | * [[ HOUSING AND COVER F3 ]] | ||
| + | * [[ INTERNALS F4 ]] | ||
| + | * [[ CONTROL FOR LOCK F5 ]] | ||
| + | |||
| + | ++++ | ||
| + | |||
| + | ++++ | ||
| + | SUPER STRUCTURE | | ||
| + | * Nothing here yet | ||
| + | ++++ | ||
sidebar.1774026581.txt.gz · Last modified: by timb
